Preowned - Us3 - Tukka Yoot's Riddim
$10.00
Out of stock
SKU
P-R279362-LP
I'm sorry for the inconvenience, but I couldn't find the specific tracklist timings for "Tukka Yoot's Riddim" album by Us3. Plus, to achieve the best possible user experience, if you have the tracklist with timings, I would be more than glad to assist you in formatting them in HTML.
Us3 - Tukka Yoot's Riddim LP
Us3 - Tukka Yoot's Riddim LP is an essential pick for music lovers, especially those who live for the rhythmic beats of Hip-hop. Recommended for vinyl collectors and enthusiasts, it is a treasure chest of hip-hop grooves blended seamlessly with a Jazz flair by the pioneering group, Us3.This pre-owned LP has been kept in a fine condition. Its media weight is 230, which is a testament to its quality. Furthermore, both the sleeve and the vinyl are graded as Very Good Plus, indicating minimal signs of wear and a commitment to upkeep. Us3's classic signature style is well preserved in this LP, ready to be spun and appreciated by the new owner.Released by the renowned Music Label, Blue Note, this record's catalog number is B1 7243 8 58139 6 2. The LP embodies the artistic genius and creativity of Us3. Each play promises a nostalgic escapade into the golden era of hip-hop and Jazz.In conclusion, this Us3 - Tukka Yoot's Riddim LP is an invaluable assortment in any music enthusiast's collection, offering both nostalgia and a superb quality listening experience. Ideal for vinyl record collectors and hip-hop aficionados, this record, with its very good plus sleeve and vinyl grading, ensures you can appreciate its standout rhythm and beats time and time again. Add this gem to your collection and relive the fantastic era of musical blend between Jazz and Hip-hop. A treat to your ears and a jewel for your record shelf.Item Condition | Preowned |
---|---|
Media Format | LP |
No. of Discs | 1 |
Media Weight | 230 |
Genre | Hip-hop |
Sleeve Grading | Very Good Plus |
Vinyl Grading | Very Good Plus |
Artist Name | Us3 |
Music Label | Blue Note |
Catalog Number | B1 7243 8 58139 6 2 |
Write Your Own Review